Home > Flex, Random Thoughts > Flex in my bank account

Flex in my bank account

May 18th, 2009

This morning I wanted to check out my financial wellbeing or the opposite at least. So I logged into my home-banking account, and selected the overview. This morning things was different, and not related to my actual monetary situation, but due to the nice animating charting component which folded out and showed me a graphical overview.

I was pretty amazed and thrilled for various reasons, first of, the use of the Flash Platform in a banking application is always a great manifest of what is going on; the Flash Platform has made it’s transition from an animation - banner add - micro site - video player -only platform to a state where it is also an enterprise platform. This statement; “Flash Platform is an enterprise platform” is not new at all, I know I for one have preached it to clients over and over the past couple of years, but still, seeing Flash Player used in a home banking app, was a great testimony. As we all know (especially in these times marked in history as “the financial crises”) banks are watching their money with every means there is. So Flash running inside my home banking is a sign of belief and acceptance of the Flash Platform as secure, reliable and suited for enterprise solutions.

Another reason for my happiness as related to a high level view on the RIA sphere I live and work in. I’ve only had a few different banks in my life, so I can’t answer for all of them, but on thing which have been similar to all of them, has been the definition of “overview” when wanting to see your account. The visual presentation of this has always been a refresh of the page followed by a list of dated entries; deposits and withdrawals, and that was it. You could then scroll up and down, and select a new period, and your page would refresh and show a new list, with entries within the new set of calendar boundaries. To see your accounts evolution visually in a graphical chart, first of gives a much nicer overview, you can easily see what’s going on from month to month, or day to day. Being able to easily see the curve of your monetary situation or a comparison between deposits and withdrawals is of great value. When setting the granularity of the graph or the time span in general, no page refresh was needed, the graph just transitioned to its new state, reflecting the data model behind. This was *really* great! A field (at least in Denmark it is) so conservative as the banking sector, implementing a Richness in their Internet Applications is a good step forward and manifest of RIA being a valid use case for better end user experience.

In summery onne might rephrase this to; “One small step for Rich Internet Applications, one giant leap for Home Banking Applications” :-)

Cheers

Asger

Flex, Random Thoughts ,

  1. No comments yet.
  1. November 28th, 2009 at 16:02 | #1
  2. January 12th, 2010 at 11:08 | #2
  3. January 14th, 2010 at 11:27 | #3
  4. January 14th, 2010 at 12:32 | #4
  5. January 14th, 2010 at 14:24 | #5
  6. January 14th, 2010 at 15:50 | #6
  7. January 14th, 2010 at 17:00 | #7
  8. January 14th, 2010 at 19:11 | #8
  9. January 14th, 2010 at 21:35 | #9
  10. January 14th, 2010 at 22:51 | #10
  11. January 14th, 2010 at 23:56 | #11
  12. January 15th, 2010 at 04:46 | #12
  13. January 15th, 2010 at 06:17 | #13
  14. January 15th, 2010 at 07:45 | #14
  15. January 15th, 2010 at 11:54 | #15
  16. January 15th, 2010 at 13:08 | #16
  17. January 15th, 2010 at 17:15 | #17
  18. January 15th, 2010 at 19:20 | #18
  19. January 15th, 2010 at 21:25 | #19
  20. January 15th, 2010 at 23:05 | #20
  21. January 21st, 2010 at 13:35 | #21
  22. January 21st, 2010 at 14:38 | #22
  23. January 21st, 2010 at 16:27 | #23
  24. January 21st, 2010 at 20:12 | #24
  25. January 21st, 2010 at 21:34 | #25
  26. January 21st, 2010 at 23:09 | #26
  27. January 21st, 2010 at 23:10 | #27
  28. January 21st, 2010 at 23:10 | #28
  29. January 22nd, 2010 at 02:05 | #29
  30. January 22nd, 2010 at 02:05 | #30
  31. January 22nd, 2010 at 03:08 | #31
  32. January 22nd, 2010 at 03:08 | #32
  33. January 22nd, 2010 at 16:48 | #33
  34. January 22nd, 2010 at 21:31 | #34
  35. January 22nd, 2010 at 23:03 | #35
  36. January 23rd, 2010 at 01:00 | #36
  37. January 23rd, 2010 at 02:32 | #37
  38. January 23rd, 2010 at 02:33 | #38
  39. January 23rd, 2010 at 04:29 | #39
  40. January 23rd, 2010 at 05:47 | #40
  41. January 23rd, 2010 at 05:47 | #41
  42. January 23rd, 2010 at 07:16 | #42
  43. January 23rd, 2010 at 07:17 | #43
  44. January 23rd, 2010 at 07:17 | #44
  45. January 23rd, 2010 at 15:19 | #45
  46. January 23rd, 2010 at 16:25 | #46
  47. January 23rd, 2010 at 17:27 | #47
  48. January 23rd, 2010 at 17:27 | #48
  49. January 23rd, 2010 at 17:28 | #49
  50. January 23rd, 2010 at 19:02 | #50
  51. January 23rd, 2010 at 22:21 | #51
  52. January 23rd, 2010 at 22:22 | #52
  53. January 23rd, 2010 at 22:22 | #53
  54. January 23rd, 2010 at 22:22 | #54
  55. January 23rd, 2010 at 22:23 | #55
  56. January 24th, 2010 at 04:52 | #56
  57. January 24th, 2010 at 04:53 | #57
  58. January 24th, 2010 at 04:53 | #58
  59. January 24th, 2010 at 05:03 | #59
  60. January 24th, 2010 at 12:37 | #60
  61. January 24th, 2010 at 14:19 | #61
  62. January 24th, 2010 at 17:15 | #62
  63. January 24th, 2010 at 17:15 | #63
  64. January 24th, 2010 at 17:16 | #64
  65. January 24th, 2010 at 19:12 | #65
  66. January 24th, 2010 at 19:13 | #66
  67. January 24th, 2010 at 19:13 | #67
  68. January 24th, 2010 at 20:16 | #68
  69. January 24th, 2010 at 21:19 | #69
  70. January 24th, 2010 at 23:08 | #70
  71. January 24th, 2010 at 23:09 | #71
  72. January 25th, 2010 at 00:15 | #72
  73. January 25th, 2010 at 02:01 | #73
  74. January 25th, 2010 at 02:02 | #74
  75. January 25th, 2010 at 04:16 | #75
  76. January 25th, 2010 at 04:16 | #76
  77. January 25th, 2010 at 04:17 | #77
  78. January 25th, 2010 at 17:02 | #78
  79. January 25th, 2010 at 17:03 | #79
  80. January 25th, 2010 at 17:03 | #80
  81. January 25th, 2010 at 17:04 | #81
  82. January 25th, 2010 at 23:44 | #82
  83. January 25th, 2010 at 23:45 | #83
  84. January 26th, 2010 at 19:18 | #84
  85. January 26th, 2010 at 20:23 | #85
  86. January 26th, 2010 at 22:53 | #86
  87. January 27th, 2010 at 01:47 | #87
  88. January 27th, 2010 at 03:17 | #88
  89. March 13th, 2010 at 17:14 | #89
  90. March 15th, 2010 at 18:13 | #90
  91. March 15th, 2010 at 19:23 | #91
  92. March 15th, 2010 at 20:51 | #92
  93. March 15th, 2010 at 22:09 | #93
  94. March 15th, 2010 at 23:12 | #94
  95. March 16th, 2010 at 00:30 | #95
  96. March 16th, 2010 at 00:30 | #96
  97. March 16th, 2010 at 01:54 | #97
  98. March 16th, 2010 at 03:02 | #98
  99. March 16th, 2010 at 04:29 | #99
  100. March 16th, 2010 at 04:29 | #100
  101. March 16th, 2010 at 05:48 | #101
  102. March 16th, 2010 at 07:01 | #102
  103. March 16th, 2010 at 08:17 | #103
  104. March 16th, 2010 at 08:17 | #104
  105. March 16th, 2010 at 09:38 | #105
  106. March 16th, 2010 at 11:11 | #106
  107. March 16th, 2010 at 12:24 | #107
  108. March 16th, 2010 at 12:24 | #108
  109. March 16th, 2010 at 14:41 | #109
  110. March 16th, 2010 at 14:41 | #110
  111. March 16th, 2010 at 15:56 | #111
  112. March 16th, 2010 at 17:19 | #112
  113. March 16th, 2010 at 18:34 | #113
  114. March 16th, 2010 at 18:34 | #114
  115. March 16th, 2010 at 19:43 | #115
  116. March 16th, 2010 at 19:43 | #116
  117. March 16th, 2010 at 19:43 | #117
  118. March 17th, 2010 at 02:51 | #118
  119. March 17th, 2010 at 08:43 | #119
  120. March 17th, 2010 at 09:48 | #120
  121. March 17th, 2010 at 10:50 | #121
  122. March 17th, 2010 at 12:05 | #122
  123. March 17th, 2010 at 13:15 | #123
  124. March 17th, 2010 at 14:36 | #124
  125. March 17th, 2010 at 14:37 | #125
  126. March 17th, 2010 at 15:44 | #126
  127. April 23rd, 2010 at 19:58 | #127
  128. May 17th, 2010 at 11:32 | #128
  129. May 18th, 2010 at 10:14 | #129
  130. May 18th, 2010 at 12:12 | #130
  131. May 18th, 2010 at 14:05 | #131
  132. May 18th, 2010 at 15:58 | #132
  133. May 18th, 2010 at 17:26 | #133
  134. May 18th, 2010 at 19:37 | #134
  135. May 18th, 2010 at 21:14 | #135
  136. May 18th, 2010 at 22:22 | #136
  137. May 19th, 2010 at 00:51 | #137
  138. May 19th, 2010 at 02:12 | #138
  139. May 19th, 2010 at 03:26 | #139
  140. May 19th, 2010 at 04:53 | #140
  141. May 19th, 2010 at 06:29 | #141
  142. May 19th, 2010 at 07:47 | #142
  143. May 19th, 2010 at 07:47 | #143
  144. May 19th, 2010 at 07:48 | #144
  145. May 19th, 2010 at 09:01 | #145
  146. May 19th, 2010 at 09:01 | #146
  147. May 19th, 2010 at 12:46 | #147
  148. May 19th, 2010 at 14:09 | #148
  149. May 19th, 2010 at 15:50 | #149
  150. May 19th, 2010 at 16:56 | #150
  151. May 19th, 2010 at 18:07 | #151
  152. May 19th, 2010 at 19:35 | #152
  153. May 19th, 2010 at 20:59 | #153
  154. May 19th, 2010 at 22:20 | #154
  155. May 19th, 2010 at 23:43 | #155
  156. May 20th, 2010 at 00:52 | #156
  157. May 20th, 2010 at 02:22 | #157
  158. May 20th, 2010 at 03:33 | #158
  159. May 20th, 2010 at 04:54 | #159
  160. May 20th, 2010 at 06:06 | #160
  161. May 20th, 2010 at 07:16 | #161
  162. May 20th, 2010 at 08:19 | #162
  163. May 20th, 2010 at 09:27 | #163
  164. May 20th, 2010 at 11:09 | #164
  165. May 20th, 2010 at 12:26 | #165
  166. May 20th, 2010 at 13:34 | #166
  167. May 20th, 2010 at 15:04 | #167
  168. May 20th, 2010 at 15:04 | #168
  169. May 20th, 2010 at 17:03 | #169
  170. May 20th, 2010 at 18:14 | #170
  171. May 20th, 2010 at 19:28 | #171
  172. May 20th, 2010 at 20:31 | #172
  173. May 20th, 2010 at 21:44 | #173
  174. May 20th, 2010 at 21:45 | #174
  175. May 20th, 2010 at 23:04 | #175
  176. May 21st, 2010 at 00:12 | #176
  177. May 21st, 2010 at 01:23 | #177
  178. May 21st, 2010 at 03:09 | #178
  179. May 21st, 2010 at 03:10 | #179
  180. May 21st, 2010 at 04:22 | #180
  181. May 21st, 2010 at 04:22 | #181
  182. May 21st, 2010 at 05:32 | #182
  183. May 21st, 2010 at 05:32 | #183
  184. May 21st, 2010 at 06:44 | #184
  185. May 21st, 2010 at 09:14 | #185
  186. May 21st, 2010 at 10:31 | #186
  187. May 21st, 2010 at 11:31 | #187
  188. May 21st, 2010 at 13:14 | #188
  189. May 21st, 2010 at 14:30 | #189
  190. May 21st, 2010 at 14:30 | #190
  191. May 21st, 2010 at 15:42 | #191
  192. May 21st, 2010 at 15:43 | #192
  193. May 21st, 2010 at 17:20 | #193
  194. May 25th, 2010 at 10:33 | #194
Comments are closed.